Located on the corner of Spencer and Lonsdale Streets, West Side Place is the Melbourne CBD’s largest residential development to date, with 2895 apartments, a diverse retail precinct, a network of gardens and leisure spaces, and Melbourne’s first Ritz-Carlton Hotel.
Indicative only, diagram not to scale.
Located on the corner of Spencer and Lonsdale Streets, West Side Place is the Melbourne CBD’s largest residential development to date, with 2895 apartments, a diverse retail precinct, a network of gardens and leisure spaces, and Melbourne’s first Ritz-Carlton Hotel.
Indicative only, diagram not to scale.
Private inspections are available for West Side Place Stage 1 apartments, with COVID-19 protocols in place to ensure the health and safety of staff and visitors. The opening hours are Wednesday-Saturday from 1pm-5pm.
Please book your appointment by submitting a general enquiry, or contacting 1300 296 064 for sales enquiries or info@fareast.net.au for all rental enquiries.
The price of apartments at West Side Place vary between towers. Please see the tables below for apartment prices for each tower.
West Side Place, Tower A – Stage 1
Apartments at West Side Place Stage 1, Tower A, start at $428,300.
Configuration | Price range |
---|---|
1 BED | $428,300 – $757,600 |
1 BED + STUDY | $526,100 – $648,400 |
2 BED 1 BATH | $681,700 – $810,000 |
2 BED 2 BATH | $998,500 – $1,000,500 |
3 BED | $1,252,000 – $1,763,000 |
West Side Place, Tower B – Stage 1
Apartments at West Side Place Stage 1, Tower B, start at $430,500.
Configuration | Price range |
---|---|
1 BED | $430,500 – $680,000 |
1 BED + STUDY | $489,800 – $710,000 |
2 BED 1 BATH | $632,000 – $780,000 |
2 BED 2 BATH | $930,000 – $1,080,000 |
3 BED 2 BATH | $1,300,000 |
West Side Place, Park Release – Stage 2
Apartments at West Side Place Stage 2, Tower 3 – Park, start at $530,500.
Configuration | Price range |
---|---|
1 BED 1 BATH | $530,500 – $693,900 |
1 BED 1 BATH + STUDY | $557,000 – $740,100 |
2 BED 1 BATH | $679,000 – $771,000 |
2 BED 2 BATH | $699,000 – $997,750 |
2 BED 2 BATH + STUDY | $999,000 – $1,000,500 |
3 BED 2 BATH | $994,500 – $1,026,500 |
West Side Place, Gold Release – Stage 2
Apartments at West Side Place Stage 2, Tower 4 – Gold, start at $581,600.
Configuration | Price range |
---|---|
1 BED 1 BATH | $615,600 – $635,600 |
1 BED 1 BATH + STUDY | $581,600 – $755,600 |
2 BED 1 BATH | $763,000 – $827,000 |
2 BED 2 BATH | $746,000 – $1,109,000 |
2 BED 2 BATH + STUDY | $1,102,500 – $1,108,750 |
3 BED 2 BATH | $1,156,000 – $1,158,000 |
Apartment sizes and configurations vary between each tower at West Side Place. Please see below for the size ranges for each tower.
West Side Place, Tower A – Stage 1
Configuration | Total area |
---|---|
1 BED | 51.75 – 130.86m2 |
1 BED + STUDY | 77.38 – 126.13m2 |
2 BED 2 BATH | 80.04 – 156.69m2 |
2 BED 1 BATH | 89.44 – 138.34m2 |
3 BED | 126.29 – 134.94m2 |
West Side Place, Tower B – Stage 1
Configuration | Total area |
---|---|
1 BED | 48.53 – 105.26m2 |
1 BED + STUDY | 50.81 – 101.9m2 |
2 BED 1 BATH | 66.11 – 111.47m2 |
2 BED 2 BATH | 73.42 – 180.7m2 |
3 BED 2 BATH | 153.04m2 |
West Side Place, Tower 3 – Park – Stage 2
Configuration | Total area |
---|---|
1 BED 1 BATH | 55.35 – 70.97m2 |
1 BED 1 BATH + STUDY | 54.55 – 70.87m2 |
2 BED 1 BATH | 73.59 – 76.5m2 |
2 BED 2 BATH | 69.87 – 85.34m2 |
2 BED 2 BATH + STUDY | 82.93 – 86.33m2 |
3 BED 2 BATH | 93.15 – 112.85m2 |
West Side Place, Tower 4 – Gold Release – Stage 2
Configuration | Total area |
---|---|
1 BED 1 BATH | 58.55 – 69.4m2 |
1 BED 1 BATH + STUDY | 55.75 – 107.06m2 |
2 BED 1 BATH | 75.95 – 80.01m2 |
2 BED 2 BATH | 72.81 – 143.78m2 |
2 BED 2 BATH + STUDY | 115.19 – 129.62m2 |
3 BED 2 BATH | 148.92 – 153.02m2 |
Stage 1 – Towers A & B
Residential amenities for Towers A & B are spread across Levels 6, 7, 10 and 11. Amenities located on Levels 6 to 10 are accessible by all residents of Garden, Central and Sky Residences. They include:
Amenities located on Level 11 are exclusively for Sky Residences residents. They include:
Tower 3 – Park Release
Amenities at West Side Place, Park Release, are spread across Levels 9 and 10. Amenities located on Level 10 are accessible by all residents and include:
Amenities located on Level 10 are only accessible by residents of the Sky Residences. They include:
Tower 4 – Gold Release
General amenities accessible by all residents are located on Level 9. They include:
Sky Residences exclusive amenities are located on Level 10. They include:
Upon completion, West Side Place will consist of 2,896 apartments spread across 4 towers. Construction has been completed on Towers A & B (Stage 1). Construction has commenced for West Side Place Stage 2, Tower 3 – Park and Tower 4 – Gold Release, with expected completion scheduled for 2022.
Stage 1, Tower A – 663 apartments
Stage 1, Tower B – 714 apartments
Stage 2, Tower 3 – Park – 684 apartments
Stage 2, Tower 4 – Gold release – 835 apartments